25 Sep2013
Λασίθι Ξενοδοχεία
| Name | Area | Stars | Address | Rooms | Beds | Pool | Phone | FAX |
|---|---|---|---|---|---|---|---|---|
| LASSION GOLDEN BAY | Agia Fotia | 3 | 27 | 47 | YES | 2843-028933 | 2843-028924 | |
| DIAS | Agios Georgios | 5 | 6 | 12 | NO | 2844-031207 | ||
| LASINTHOS | Agios Georgios | 2 | 25 | 40 | NO | 2844-089101 | ||
| ALANTHA | Agios Nikolaos | 4 | 23 Erythrou Stavrou | 34 | 62 | YES | 2841-023527 | 2841-082346 |
| ALMYROS BEACH | Agios Nikolaos | 4 | 53 | 95 | YES | 2841-022865/6 | 2841-022182 | |
| PORTO DI CANDIA-CANDIA P.VILLAGE | Agios Nikolaos | 2 | Katsikia | 208 | 391 | YES | 2841-026811 | 2841-022367 |
| MINOS BEACH | Agios Nikolaos | 1 | Akti Ilia Sotirhou- Amoudi | 118 | 233 | YES | 2841-022345/9 | 2841-022548 |
| DOXA | Agios Nikolaos | 4 | 7 Idomeneos | 24 | 41 | NO | 2841-024214 | 2841-024614 |
| DU LAC | Agios Nikolaos | 5 | 17,28th Oktovriou | 24 | 45 | NO | 2841-022711 | 2841-027211 |
| ELIZA | Agios Nikolaos | 5 | Ormos Amoudi | 10 | 16 | YES | 2841-028724 | 2841-082787 |
| HAVANIA | Agios Nikolaos | 4 | Havania | 32 | 53 | YES | 2841-028758 | 2841-028792 |
| HERA VILLAGE | Agios Nikolaos | 2 | Elinika | 129 | 203 | YES | 2841-028971/2 | 2841-022270 |
| HERMES | Agios Nikolaos | 2 | 20 Akti Koundourou | 218 | 412 | YES | 2841-028253/6 | 2841-022058 |
| CORAL | Agios Nikolaos | 3 | 18 Akti Koundourou | 170 | 323 | YES | 2841-028363/7 | 2841-028754 |
| MIRABELLO VILLAGE | Agios Nikolaos | 1 | 131 | 251 | YES | 2841-028400 | 2841-028810 | |
| MIRABELLO | Agios Nikolaos | 2 | 174 | 322 | YES | 2841-028400 | 2841-028810 | |
| IKAROS | Agios Nikolaos | 4 | 6 Kastelo Miramvelou | 20 | 37 | NO | 2841-028901/2 | 2841-028903 |
| LATO | Agios Nikolaos | 4 | Amoudi | 37 | 62 | YES | 2841-024581/2 | 2841-023996 |
| MINOS PALACE | Agios Nikolaos | 1 | 148 | 276 | YES | 2841-023801/9 | 2841-023816 | |
| MICROVILLAGE | Agios Nikolaos | 3 | Xirokampos | 68 | 133 | YES | 2841-024856 | 2841-022034 |
| MINOAN APARTMENTS | Agios Nikolaos | 4 | Ammoudi | 12 | 23 | YES | 2841-024431 | 2841-026601 |
| MIRAMARE | Agios Nikolaos | 2 | Gargadoros | 134 | 269 | YES | 2841-022962 | 2841-024164 |
| MARE | Agios Nikolaos | 4 | Evans & Tselepi | 48 | 74 | NO | 2841-022287 | 2841-025513 |
| CRYSTAL | Agios Nikolaos | 4 | Ormos | 38 | 74 | YES | 2841-024407 | 2841-025394 |
| ORMOS | Agios Nikolaos | 3 | Nisi | 47 | 86 | YES | 2841-024094 | 2841-025394 |
| SANTA MARINA | Agios Nikolaos | 3 | Kapetanaki& Kontoyanni St. | 130 | 251 | YES | 2841-026261/5 | 2841-022214 |
| LITO | Agios Nikolaos | 4 | Havania | 39 | 73 | YES | 2841-023067 | 2841-024330 |
| ST.NICOLAS BAY | Agios Nikolaos | 1 | Thessi Nissi P.O.Box 47 | 107 | 187 | YES | 2841-025041/3 | 2841-024556 |
| VICTORIA | Agios Nikolaos | 5 | 34 Akti Koundourou str. | 18 | 30 | NO | 2841-022731 | 2841-022266 |
| BELLA VISTA | Agios Nikolaos | 4 | Katsikia | 15 | 26 | YES | 2841-022832 | 2841-022832 |
| CASTLE | Agios Nikolaos | 4 | 23 Lasthenous | 13 | 20 | NO | 2841-024918 | 2841-025827 |
| DILINA | Agios Nikolaos | 4 | Ammoudi | 12 | 25 | YES | 2841-028292 | 2841-025827 |
| ARIADNE BEACH | Agios Nikolaos | 3 | Gargadoros | 76 | 142 | YES | 2841-022741/3 | 2841-028944 |
| GALINI | Agios Nikolaos | 5 | Havania | 13 | 24 | NO | 2841-024494 | 2841-033633 |
| ATLANTIS | Agios Nikolaos | 5 | 4 Kapetan Tavla | 8 | 18 | NO | 2841-028964 | 2841-028964 |
| TRIANA | Agios Nikolaos | 4 | 3, Hortatson | 21 | 36 | NO | 2841-025876 | 2841-089280 |
| GERANI | Agios Nikolaos | 4 | 24 | 38 | YES | 2841-022551 | 2841-022551 | |
| MOUSSES | Agios Nikolaos | 4 | 16 | 31 | YES | 2841-061446 | 2841-061449 | |
| MANDRAKI | Agios Nikolaos | 3 | 1 Kapetan Tavla St. | 15 | 30 | NO | 2841-028880 | 21-04184964 |
| MELAS APARTMENTS | Agios Nikolaos | 4 | Akti Koundourou | 17 | 30 | NO | 2841-028734 | |
| LEVENTIS | Agios Nikolaos | 4 | 15 M. Sfakianaki | 14 | 25 | NO | 2841-022423 | 2841-024409 |
| AFROGIALIS | Agios Nikolaos | 5 | Havania | 30 | 56 | YES | 2841-022109 | 2841-022753 |
| ELECTRA | Agios Nikolaos | 4 | Latous St. | 36 | 71 | NO | 2841-025211/2 | 2841-025213 |
| PANGALOS | Agios Nikolaos | 4 | 17 Tselepi | 23 | 43 | NO | 2841-022936 | 2841-026335 |
| APOLLON | Agios Nikolaos | 4 | 9 R. Kapetanaki | 70 | 129 | YES | 2841-023023/5 | 2841-028939 |
| SIDERIS-CRISTINA | Agios Nikolaos | 4 | Palio Limani(Havania) | 28 | 55 | YES | 2841-028670/1 | 2841-028940 |
| POLYDOROS | Agios Nikolaos | 4 | 3 St. Koundourou, Amoudi | 7 | 11 | NO | 2841-022623 | 2841-022356 |
| NIKOS | Agios Nikolaos | 5 | 7 Anapafseos | 38 | 73 | NO | 2841-024464 | 2841-024464 |
| DIAS | Agios Nikolaos | 4 | 6 Latous St. | 15 | 26 | NO | 2841-028264 | 2841-025038 |
| PERLA | Agios Nikolaos | 5 | 4 Salaminos | 7 | 15 | NO | 2841-023379 | |
| GEFYRA | Agios Nikolaos | 4 | 1 Kritsas | 21 | 40 | NO | 2841-028566 | 2841-023056 |
| ANGELOS | Agios Nikolaos | 5 | 16 Styl.Koundourou | 12 | 23 | NO | 2841-023501 | 2841-025692 |
| ALMIROS RIVER | Agios Nikolaos | 5 | Almiros | 20 | 39 | YES | 2841-028771 | 2841-028771 |
| CRETA STAR | Agios Nikolaos | 4 | Havania | 27 | 40 | YES | 2841-025607 | 281-0220608 |
| TRANTAS | Agios Nikolaos | 5 | 36 Pr. Georgios | 8 | 12 | NO | 2841-022053 | 2841-022053 |
| ODYSSEAS | Agios Nikolaos | 3 | 1 Passiphais | 15 | 24 | NO | 2841-028440 | 2841-022340 |
| CRETAN VILLAGE | Agios Nikolaos | 2 | Amoudara | 37 | 74 | YES | 2841-028576 | 2841-023177 |
| OLGA | Agios Nikolaos | 3 | 26 Ergatikis Estias | 26 | 50 | NO | 2841-022683 | 2841-023932 |
| MAVROFOROS | Agios Nikolaos | 4 | 29 Hortatson | 14 | 25 | NO | 2841-023714 | 2841-023977 |
| KALLITHEA | Agios Nikolaos | 4 | Ellinika | 42 | 72 | YES | 2841-023626 | 2841-024039 |
| ARITI | Agios Nikolaos | 4 | Kasteli | 57 | 87 | YES | 2841-024551 | 2841-024551 |
| SUNLIGHT | Agios Nikolaos | 3 | 26 | 49 | NO | 2841-026622 | 2841-024762 | |
| MARIELLA (ex MARGIELLI) | Agios Nikolaos | 4 | 15 | 29 | NO | 2841-024698 | 2841-025038 | |
| SGOUROS | Agios Nikolaos | 4 | 3 N. Pangalou, Kitroplatia | 29 | 52 | NO | 2841-028931 | 2841-025568 |
| PERGOLA | Agios Nikolaos | 5 | 20 Sarolidi | 26 | 44 | NO | 2841-028152 | 2841-025568 |
| SUNRISE | Agios Nikolaos | 5 | 3 Idomeneos | 18 | 34 | NO | 2841-083225/6 | 2841-082572 |
| DEDALOS | Agios Nikolaos | 4 | Molos | 12 | 23 | NO | 2841-022717 | 2841-082862 |
| EL GRECO | Agios Nikolaos | 4 | Akti Themistokleous, Milos | 49 | 95 | NO | 2841-028894 | |
| ARTEMIS BEACH | Agios Nikolaos | 4 | Mandri | 25 | 48 | NO | 2841-022065 | |
| SMARAGDI | Agios Nikolaos | 3 | 1 Akti Atlantidos | 11 | 22 | NO | 2841-022128 | |
| EVA | Agios Nikolaos | 4 | 20 Stratigou Koraka | 8 | 12 | NO | 2841-022587 | |
| LOTZIA | Agios Nikolaos | 4 | 26 | 47 | NO | 2841-022841 | ||
| DIMITRA | Agios Nikolaos | 5 | Havania | 12 | 24 | NO | 2841-023290 | |
| IDRIA | Agios Nikolaos | 4 | 10 | 20 | NO | 2841-023991 | ||
| MARNELOS APTS. | Agios Nikolaos | 3 | 7 | 14 | NO | 2841-025636 | ||
| ILIOS | Agios Nikolaos | 4 | Havania | 30 | 54 | NO | 2841-028009 | |
| KRITI | Agios Nikolaos | 4 | 22, Sorolidou | 28 | 52 | NO | 2841-028893/4 | |
| ELIA | Agathias Palekastrou | 4 | 6 | 12 | NO | 2843-061001 | 2843-061027 | |
| BLUE MARINE RESORT | Amoudara | 2 | Listi Spilio | 73 | 155 | YES | 2841-091300/7 | 2841-091310 |
| STUDIO PIPINA | Amoudara | 5 | 31 | 60 | YES | 2841-028660 | 2841-082460 | |
| MARIANTHI | Amoudara | 4 | 21 | 33 | YES | 2841-028873 | 2841-028628 | |
| VIRGINIA | Amoudara | 4 | Listi Spilio | 23 | 46 | YES | 2841-022782 | |
| DIMITRIS BEACH | Amoudara | 4 | 14 | 21 | NO | 2841-024659 | ||
| PASIFAI | Anatoli | 3 | 6 | 12 | NO | 2842-041377 | 21-06000259 | |
| AQUA SOL RESORT | Elounda | 2 | 173 | 325 | YES | 2841-041003 | 2841-041535 | |
| BLUE PALACE | Elounda | 1 | Plaka | 207 | 452 | YES | 2841-065500 | 2841-089712 |
| AKTI OLOUS | Elounda | 4 | Schisma | 49 | 95 | YES | 2841-041270/1 | 2841-041425 |
| ELOUNDA BAY PALACE | Elounda | 1 | 252 | 463 | YES | 2841-067000 | 2841-041783 | |
| ELOUNDA BEACH | Elounda | 1 | 263 | 508 | YES | 2841-041412/3 | 2841-041373 | |
| ELOUNDA BLUE BAY | Elounda | 2 | 112 | 243 | YES | 2841-041924 | 2841-041816 | |
| ELOUNDA ILION | Elounda | 2 | 70 | 140 | YES | 2841-041703 | 2841-041781 | |
| ELOUNDA ISLAND VILLAS | Elounda | 3 | 15 | 23 | NO | 2841-041274/5 | 2841-041276 | |
| ELOUNDA MARE | Elounda | 1 | 108 | 200 | YES | 2841-041102/3 | 2841-041307 | |
| ELOUNDA PALM | Elounda | 3 | 57 | 108 | YES | 2841-041825 | 2841-041803 | |
| ELOUNDA RESIDENCE | Elounda | 2 | 120 | 187 | YES | 2841-041823 | 2841-041813 | |
| ELOUNDA GULF VILLAS | Elounda | 1 | 45 | 90 | YES | 2841-090300 | 281-0227811 | |
| ELOUNDA VILLAGE | Elounda | 1 | 166 | 324 | YES | 2841-041802 | 2841-041278 | |
| KIRKI | Elounda | 5 | Plaka Eloundas | 14 | 24 | YES | 2841-041574 | 2841-041231 |
| MARMIN BAY | Elounda | 2 | 32 | 64 | YES | 2841-042251/3 | 2841-042484 | |
| PORTO ELOUNDA RESORT | Elounda | 1 | 278 | 513 | YES | 2841-068000 | 2841-041889 | |
| SELENA VILLAGE | Elounda | 3 | 72 | 162 | YES | 2841-041525 | 2841-041570 | |
| SPINALONGA VILLAGE | Elounda | 2 | 17 | 34 | YES | 2841-041494/6 | 2841-041285 | |
| KORFOS BEACH | Elounda | 4 | 20 | 39 | NO | 2841-041591 | 2841-041034 | |
| ARISTEA | Elounda | 4 | Andrea Papandreou | 33 | 62 | NO | 2841-041300/4 | 2841-041302 |
| KRINI | Elounda | 4 | Schisma | 38 | 65 | YES | 2841-041602 | 2841-041624 |
| CALYPSO | Elounda | 4 | Schisma | 16 | 30 | NO | 2841-041367 | 2841-041424 |
| PALEMILOS | Elounda | 5 | 12 | 18 | NO | 281-0254114 | 281-0253324 | |
| MYRINA VILLAGE | Elounda | 4 | 28 | 56 | NO | 2841-041809 | 2841-041810 | |
| ELOUNDA HEIGHTS | Elounda | 4 | Schisma | 29 | 48 | NO | 2841-041921 | |
| BLUE PALACE II | Elounda | 1 | 47 | 99 | NO | 2841-065500 | ||
| ZAKROS | Zakros | 4 | 1 Eleftherias | 24 | 42 | NO | 2843-093379 | 2843-093379 |
| ARION PALACE | Ierapetra | 2 | Vigles | 82 | 178 | YES | 2842-025930 | 2842-025931 |
| CORIVA BEACH | Ierapetra | 3 | Koutsounari | 44 | 87 | YES | 2842-061263 | 2842-061164 |
| CRETAN VILLA (Kritiki Villa) | Ierapetra | 5 | 16 Lakerda | 9 | 19 | NO | 2842-028522 | 2842-028522 |
| CRETA SUITES | Ierapetra | 2 | Koutsounari | 41 | 82 | NO | 2842-061915 | 2842-061920 |
| FILOXENIA | Ierapetra | 4 | Koutsounari | 14 | 28 | NO | 2842-061356 | 2842-061356 |
| GALAXY | Ierapetra | 4 | 4 Omirias | 50 | 97 | NO | 2842-026541/3 | 2842-022642 |
| CAMIROS | Ierapetra | 4 | 15 M. Kothri | 41 | 76 | NO | 2842-028704 | 2842-024104 |
| OSTRIA BEACH | Ierapetra | 1 | Katharades | 177 | 356 | YES | 2842-025711/4 | 2842-025710 |
| PETRA MARE | Ierapetra | 2 | 6 Filotheou A' | 227 | 419 | YES | 2842-023341/7 | 2842-023350 |
| MINOAN PRINCE | Ierapetra | 3 | Koudounata | 53 | 105 | YES | 2842-080546 | 2842-080548 |
| TYLISSOS BEACH | Ierapetra | 2 | 69 | 133 | YES | 2842-023798 | 2842-080548 | |
| SUNSHINE CRETE VILLAGE | Ierapetra | 2 | Agios Ioannis | 107 | 280 | YES | 2842-061713 | 2842-061318 |
| SUNSHINE CRETE BEACH | Ierapetra | 2 | Agios Ioannis | 224 | 432 | YES | 2842-061713 | 2842-061318 |
| KOUTSOUNARI HORIO NAKOU | Ierapetra | 3 | Koutsounari (P.O.Box 32) | 39 | 63 | YES | 2842-061815 | 2842-061292 |
| KOUTSOUNARI TRADITIONAL COTTA. | Ierapetra | 2 | 18 | 39 | NO | 2842-061815 | 2842-061292 | |
| ERSI | Ierapetra | 5 | 19 Platia Eleftherias | 13 | 25 | NO | 2842-023208 | 2842-023209 |
| CORAL | Ierapetra | 5 | 106 Ioanidou | 8 | 18 | NO | 2842-022743 | |
| BLUE SKY | Ierapetra | 4 | Peristera | 24 | 45 | YES | 2842-028264 | 2842-025342 |
| ASTRON | Ierapetra | 3 | 56 Mih. Kothri | 66 | 135 | NO | 2842-025114 | 2842-025917 |
| VARMY | Ierapetra | 4 | 37 Filotheou | 16 | 27 | NO | 2842-023060 | 2841-028069 |
| ELYROS VILLAGE | Ierapetra | 2 | 162 | 300 | YES | 2842-061613 | 2842-061303 | |
| ACHLIA | Ierapetra | 4 | 53 | 83 | YES | 2842-061306 | 2842-061307 | |
| ZAKROS | Ierapetra | 4 | 12 K. Andrianou | 46 | 88 | NO | 2842-024101/2 | 2842-024103 |
| EL GRECO | Ierapetra | 4 | 42 M. Kothri | 33 | 63 | NO | 2842-028471/2 | 2842-024515 |
| KOTHRIS | Ierapetra | 4 | 18 | 36 | NO | 2842-024180 | 2842-025850 | |
| ZAFIRI | Ierapetra | 5 | 13 | 25 | NO | 2842-024422 | ||
| BLUE SEA | Katharades | 4 | 79 | 194 | YES | 2842-028264 | 2842-025342 | |
| ELPIDA | Kalo Horio | 4 | 96 | 178 | YES | 2841-061403 | 2841-061481 | |
| GOLDEN BAY | Kalo Horio | 4 | 49 | 94 | YES | 2841-061202 | 2841-061224 | |
| ISTRON BAY | Kalo Horio | 1 | Pilos | 117 | 215 | YES | 2841-061303 | 2841-061383 |
| MISTRAL BAY | Kalo Horio | 5 | Xerolithia | 20 | 40 | YES | 2841-061134 | 2841-061334 |
| MISTRAL MARE | Kalo Horio | 3 | 76 | 144 | YES | 2841-061134 | 2841-061334 | |
| KLIO APTS | Kalo Horio | 5 | 9 | 18 | NO | 2841-083226 | 2841-082572 | |
| SUN RISE | Makrigialos | 5 | 9 | 16 | NO | 2843-051334 | 2843-051051 | |
| PORTO BELLO | Milatos | 5 | 12 | 23 | NO | 2841-081001 | 281-0220173 | |
| PARADISE INN | Milatos | 5 | 14 | 23 | NO | 2841-081288 | 2841-081288 | |
| PALADIEN | Mohlos | 3 | 138 | 262 | YES | 2843-094211/13 | 2843-094491 | |
| MOHLOS | Mohlos | 5 | 9 | 15 | NO | 2843-094205 | 2843-094655 | |
| SOPHIA | Mohlos | 5 | 5 | 12 | NO | 2843-094554 | 2843-094238 | |
| ESPERIDES | Mirtos | 4 | 58 | 112 | YES | 2842-051207 | 2842-051298 | |
| MYRTOS | Mirtos | 4 | 16 | 30 | NO | 2842-051227 | 2842-051215 | |
| MERTIZA | Mirtos | 4 | Mirtos Ierapetras | 28 | 49 | NO | 2842-051208 | 2842-051036 |
| NEAPOLIS | Neapoli | 5 | Platia Evangelistrias | 12 | 21 | NO | 2841-033966/7 | 2841-033966 |
| ARCHONTIKO | Neapoli | 3 | 3 | 6 | NO | |||
| CASTRI VILLAGE | Palekastro | 4 | 47 | 79 | YES | 2843-061100 | 2843-061249 | |
| MARINA VILLAGE | Palekastro | 4 | 32 | 62 | YES | 2843-061284 | 2843-061285 | |
| HELLAS | Palekastro | 4 | 13 | 24 | NO | 2843-061240 | 2843-061340 | |
| THALIA | Palekastro | 5 | 10 | 16 | NO | 2843-061448 | 2843-061588 | |
| PORTO HELI | Palekastro | 5 | 10 | 15 | NO | 2843-061275 | 2843-061424 | |
| PALEKASTRO | Palekastro | 5 | 6 | 11 | NO | 2843-061235 | ||
| XENIOS ZEUS | Pahia Amos | 5 | 9 | 20 | NO | 2842-093289 | 2842-093289 | |
| GOLDEN BEACH | Pahia Amos | 4 | Paralia | 12 | 22 | YES | 2842-093278 | 2842-093557 |
| CRYSTAL | Sitia | 4 | 17 Kapetan Sifi | 41 | 75 | NO | 2843-022284 | 2843-028644 |
| ELYSEE | Sitia | 4 | 14 K. Karamanli St. | 26 | 49 | NO | 2843-022312 | 2843-023427 |
| FLISVOS | Sitia | 4 | 4 K. Karamanli | 21 | 42 | NO | 2843-027135 | 2843-027136 |
| ITANOS | Sitia | 4 | 4 Karamanli | 72 | 138 | NO | 2843-022900/1 | 2843-022915 |
| OKEANIDES | Sitia | 5 | 10 | 15 | YES | 2843-028877 | 2843-028344 | |
| SUNWING II | Sitia | 3 | Analipsi Pefkon | 101 | 191 | NO | 2843-064300 | 2843-051756 |
| SUNWING III | Sitia | 4 | Stavrohori | 128 | 192 | NO | 2843-064300 | 2843-051756 |
| SUNWING I | Sitia | 2 | Makrigialos | 146 | 285 | YES | 2843-064300 | 2843-051756 |
| NORA | Sitia | 5 | 31 Rousselaki (Kokina) | 8 | 16 | NO | 2843-023017 | 2843-025149 |
| PETRAS BEACH | Sitia | 5 | Petra Sitias | 9 | 18 | NO | 2843-024892 | |
| DENIS | Sitia | 4 | 60 El. Venizelou | 13 | 25 | NO | 2843-028356 | 2843-023930 |
| SITIA BEACH | Sitia | 1 | Karamanli Ave. | 162 | 310 | YES | 2843-028821/7 | 2843-028826 |
| WHITE RIVER COTTAGES | Sitia | 2 | Aspros Potamos, Makrigialos | 13 | 21 | YES | 2843-051120 | 2843-051120 |
| MARIANA | Sitia | 4 | 67 Missonos Sitia | 24 | 47 | NO | 2843-022088 | 2843-023929 |
| CORINA | Sitia | 5 | Petras Sitias | 10 | 16 | NO | 2843-028320 | 2843-023427 |
| PALM BEACH | Sitia | 4 | Koutsouras Stavrohoriou | 32 | 60 | NO | 2843-051679 | 2843-051679 |
| SOUTH COAST | Sitia | 4 | 72 | 131 | YES | 2843-051446 | 2843-051035 | |
| ARTEMIS | Sitia | 4 | Analipsi Pefkon | 27 | 46 | NO | 2843-051773 | 2843-051855 |
| EL GRECO | Sitia | 4 | 13 G. Arcadiou | 15 | 28 | NO | 2843-023133 | 2843-026391 |
| ADOYA | Sitia | 4 | 34 Papanastassiou | 36 | 69 | NO | 2843-028450 | 2843-028441 |
| APOLLON | Sitia | 4 | 28, Kapetan Sifi | 37 | 71 | NO | 2843-022733 | 2843-028155 |
| ARCHONTIKON | Sitia | 5 | 16 I. Kondilaki Sitia | 10 | 22 | NO | 2843-028172 | |
| AMADEUS | Sissi | 3 | 17 | 34 | NO | 2841-071403 | 2841-071425 | |
| ANTZELA | Sissi | 4 | 23 | 39 | YES | 2841-071121 | 2841-071176 | |
| CASTELLO VILLAGE I | Sissi | 3 | 54 | 108 | YES | 2841-071367 | 2841-071462 | |
| CASTELLO VILLAGE II | Sissi | 4 | 60 | 103 | YES | 2841-071367 | 2841-071462 | |
| SISSI ROCK | Sissi | 4 | 67 | 115 | YES | 2841-071147 | 2841-071125 | |
| HELLENIC PALACE | Sissi | 2 | 135 | 250 | YES | 2841-071502 | 2841-071238 | |
| KALIMERA KRITI | Sissi | 1 | 393 | 767 | YES | 2841-069000 | 2841-071598 | |
| MIA HARA | Sissi | 3 | 46 | 72 | YES | 2841-071702 | 2841-071768 | |
| PORTO SISSI | Sissi | 2 | 15 | 30 | YES | 2841-071385/6 | 2841-071232 | |
| SISSI BAY I | Sissi | 4 | 14 | 22 | YES | 2841-071327 | 2841-071284 | |
| SISSI BAY III | Sissi | 4 | 76 | 130 | YES | 2841-071298 | 2841-071284 | |
| SISSI BAY | Sissi | 2 | 38 | 70 | YES | 2841-071298 | 2841-071284 | |
| SISSI BAY ESPERIDES | Sissi | 4 | 40 | 78 | NO | 2841-071298 | 2841-071284 | |
| SUN VILLAGE | Sissi | 4 | 47 | 82 | YES | 2841-071550 | 2841-071551 | |
| VASSIA BEACH | Sissi | 1 | 172 | 361 | YES | 2841-071001 | 2841-089863 | |
| CARAVEL | Sissi | 2 | 11 | 17 | YES | 2841-071001/2 | 281-071015 | |
| ZYGOS | Sissi | 4 | 18 | 29 | YES | 2841-071279 | 2841-071631 | |
| MARITIMO | Sissi | 2 | 110 | 207 | YES | 2841-071645 | 2841-071273 | |
| SISSI MARE | Sissi | 2 | 26 | 52 | YES | 2841-071120 | 2841-071450 | |
| KOUTRAKIS APTS. | Sissi | 3 | 28 | 56 | NO | 2841-071137 | 2841-071364 | |
| VILLES KANETOU | Sissi | 5 | 8 | 16 | NO | 2841-071316 | 2841-071630 | |
| ANIXI | Sissi | 4 | 16 | 30 | NO | 2841-071477 | 2841-071632 | |
| PALM BAY | Sissi | 4 | 68 | 136 | NO | 2841-071607 | ||
| ARGOULIAS I | Tzermiados | 4 | 7 | 11 | NO | 2844-022754 | 281-0318368 | |
| ARGOULIAS | Tzermiados | 4 | 7 | 12 | NO | 2844-022754 | 281-0318368 | |
| KOURITES | Tzermiados | 4 | 7 | 13 | NO | 2844-022194 | ||
| METOHI VAI | Toplou | 2 | 10 | 20 | NO | 2843-061546 | ||
| PORTO BELISSARIO | Ferma | 3 | 33 | 63 | YES | 2842-061360 | 2842-061551 | |
| CORIVA VILLAGE | Ferma | 4 | Koutsounari | 32 | 66 | YES | 2842-061263 | 2842-061164 |
| FERMA SOLARIS | Ferma | 5 | Ferma Ierapetras | 18 | 29 | YES | 2842-061236 | 2842-061395 |
| KAKKOS BAY | Ferma | 3 | 61 | 118 | YES | 2842-061241 | 2842-061732 | |
| OASSIS | Ferma | 5 | 15 | 26 | NO | 2842-023536 | 2842-026637 | |
| ZEUS | Psihro | 5 | 7 | 14 | NO | 2844-031284 |

